Vejr i Eastern Cape
Clouds (broken clouds)
18 °C
Luftfugtighed: 75% Tryk: 1023 hPa Vind: 3 km/h E
Aktuelt Vejrudsigt for Eastern Cape
| Time | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
scattered clouds |
| Temperature | 18 °C | 15 °C |
| Wind Speed | 3 km/h | 2 km/h |
| Wind Direction | E | NE |
| Humidity | 75% | 81% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
scattered clouds |
scattered clouds |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 12 °C | 11 °C | 18 °C | 25 °C | 26 °C | 23 °C | 18 °C | 16 °C |
| Wind Speed | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 8 km/h | 9 km/h | 5 km/h | 1 km/h |
| Wind Direction | NE | N | NE | E | SE | E | E | E |
| Humidity | 87% | 90% | 59% | 36% | 42% | 53% | 72% | 85% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
clear sky |
| Temperature | 15 °C | 16 °C | 27 °C | 30 °C | 29 °C | 23 °C | 18 °C | 17 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 9 km/h | 11 km/h | 11 km/h | 6 km/h | 4 km/h |
| Wind Direction | N | N | N | SW | SW | SW | SW | W |
| Humidity | 83% | 78% | 40% | 35% | 35% | 58% | 78% | 73% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 18 °C | 18 °C | 20 °C | 21 °C | 20 °C | 19 °C | 17 °C | 17 °C |
| Wind Speed | 4 km/h | 7 km/h | 9 km/h | 8 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h |
| Wind Direction | W | SW | SW | SW | SW | SE | E | E |
| Humidity | 68% | 84% | 62% | 60% | 60% | 62% | 77% | 78% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
| Temperature | 15 °C | 16 °C | 20 °C | 26 °C | 23 °C | 21 °C | 17 °C | 15 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 9 km/h | 9 km/h | 6 km/h | 3 km/h |
| Wind Direction | E | E | NE | SW | SW | SW | SW | W |
| Humidity | 85% | 79% | 66% | 48% | 54% | 67% | 84% | 89% |
scattered clouds
clear sky
few clouds