Tempo in Eastern Cape
Clouds (scattered clouds)
16 °C
Umidità: 80% Pressione: 1021 hPa Vento: 7 km/h W
Previsioni meteo attuali per Eastern Cape
| Time | 11:00 PM |
| Conditions | scattered clouds |
| Temperature | 16 °C |
| Wind Speed | 7 km/h |
| Wind Direction | W |
| Humidity | 80% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 15 °C | 14 °C | 17 °C | 19 °C | 20 °C | 18 °C | 15 °C | 14 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 1 km/h | 2 km/h |
| Wind Direction | W | W | W | SW | S | S | SE | NE |
| Humidity | 74% | 65% | 51% | 49% | 53% | 59% | 76% | 81% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
| Temperature | 14 °C | 13 °C | 18 °C | 24 °C | 25 °C | 22 °C | 18 °C | 17 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 7 km/h |
| Wind Direction | NE | NE | N | E | E | SE | SW | W |
| Humidity | 81% | 83% | 59% | 43% | 49% | 62% | 80% | 81% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
clear sky |
scattered clouds |
broken clouds |
overcast clouds |
few clouds |
clear sky |
scattered clouds |
| Temperature | 16 °C | 16 °C | 19 °C | 20 °C | 21 °C | 19 °C | 16 °C | 16 °C |
| Wind Speed | 6 km/h | 5 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h |
| Wind Direction | SW | W | SW | SW | SW | SW | SW | W |
| Humidity | 80% | 90% | 79% | 69% | 64% | 67% | 82% | 79% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
clear sky |
scattered clouds |
overcast clouds |
light rain |
light rain |
| Temperature | 16 °C | 14 °C | 19 °C | 21 °C | 21 °C | 20 °C | 18 °C | 17 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | W | NW | NE | SE | SE | SE | SE | SE |
| Humidity | 74% | 81% | 62% | 55% | 59% | 74% | 87% | 86% |
few clouds
clear sky
few clouds
broken clouds
light rain