Weather in Eastern Cape
Clouds (few clouds)
22 °C
Humidity: 74% Pressure: 1017 hPa Wind: 7 km/h SW
Current Weather Forecast for Eastern Cape
| Time | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | few clouds |
few clouds |
few clouds |
broken clouds |
| Temperature | 22 °C | 22 °C | 19 °C | 17 °C |
| Wind Speed | 7 km/h | 6 km/h | 4 km/h | 4 km/h |
| Wind Direction | SW | SW | W | W |
| Humidity | 74% | 72% | 84% | 86% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 17 °C | 18 °C | 20 °C | 22 °C | 22 °C | 21 °C | 18 °C | 18 °C |
| Wind Speed | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 4 km/h | 4 km/h |
| Wind Direction | W | W | W | SW | SW | SW | SW | W |
| Humidity | 81% | 76% | 68% | 60% | 63% | 65% | 83% | 83% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
scattered clouds |
scattered clouds |
broken clouds |
scattered clouds |
clear sky |
| Temperature | 18 °C | 18 °C | 21 °C | 23 °C | 22 °C | 21 °C | 18 °C | 18 °C |
| Wind Speed | 3 km/h | 1 km/h | 1 km/h | 4 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h |
| Wind Direction | W | W | S | SE | SE | E | E | E |
| Humidity | 79% | 75% | 65% | 59% | 64% | 70% | 83% | 87% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
scattered clouds |
light rain |
light rain |
overcast clouds |
broken clouds |
scattered clouds |
clear sky |
| Temperature | 17 °C | 18 °C | 20 °C | 21 °C | 21 °C | 20 °C | 18 °C | 17 °C |
| Wind Speed | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | E | E | S | SE | SE | SE | S | SW |
| Humidity | 91% | 92% | 82% | 72% | 68% | 71% | 84% | 88% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
clear sky |
few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 16 °C | 16 °C | 20 °C | 21 °C | 22 °C | 21 °C | 18 °C | 17 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | W | W | SW | S | SE | SE | E | E |
| Humidity | 90% | 92% | 71% | 63% | 61% | 65% | 86% | 89% |
few clouds
broken clouds
light rain
light rain
scattered clouds
clear sky
clear sky