Weather in Eastern Cape
Clear (clear sky)
22 °C
Humidity: 55% Pressure: 1021 hPa Wind: 4 km/h S
Current Weather Forecast for Eastern Cape
| Time | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
| Temperature | 22 °C | 19 °C | 16 °C |
| Wind Speed | 4 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | E | NW |
| Humidity | 55% | 65% | 71% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 15 °C | 15 °C | 20 °C | 22 °C | 23 °C | 21 °C | 18 °C | 17 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | W | SW | S | S | S | SW | W |
| Humidity | 71% | 70% | 53% | 47% | 50% | 59% | 80% | 84% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
light rain |
light rain |
| Temperature | 16 °C | 16 °C | 20 °C | 22 °C | 23 °C | 22 °C | 19 °C | 18 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 4 km/h |
| Wind Direction | W | W | SW | SE | SE | SE | E | E |
| Humidity | 87% | 88% | 67% | 60% | 58% | 69% | 82% | 88% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | few clouds |
broken clouds |
light rain |
light rain |
overcast clouds |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 17 °C | 19 °C | 20 °C | 21 °C | 21 °C | 20 °C | 21 °C | 21 °C |
| Wind Speed | 3 km/h | 6 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 89% | 84% | 85% | 83% | 83% | 91% | 87% | 89% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
few clouds |
few clouds |
clear sky |
clear sky |
light rain |
scattered clouds |
broken clouds |
| Temperature | 20 °C | 19 °C | 23 °C | 27 °C | 27 °C | 26 °C | 25 °C | 23 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 10 km/h | 11 km/h | 4 km/h | 2 km/h |
| Wind Direction | E | NE | NE | E | E | E | N | NE |
| Humidity | 90% | 93% | 72% | 58% | 64% | 69% | 73% | 76% |
clear sky
light rain
few clouds
broken clouds
light rain
few clouds
scattered clouds