Weather in Eastern Cape
Clear (clear sky)
9 °C
Humidity: 78% Pressure: 1029 hPa Wind: 4 km/h N
Current Weather Forecast for Eastern Cape
Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 13 °C | 20 °C | 17 °C | 14 °C | 13 °C |
Wind Speed | 4 km/h | 5 km/h | 5 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | N | N | NW | W | NW | N |
Humidity | 78% | 54% | 29% | 38% | 42% | 37% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 12 °C | 23 °C | 26 °C | 23 °C | 17 °C | 16 °C |
Wind Speed | 4 km/h | 5 km/h | 5 km/h | 8 km/h | 8 km/h | 6 km/h | 5 km/h | 6 km/h |
Wind Direction | N | N | N | NW | NW | NW | SW | SW |
Humidity | 34% | 36% | 35% | 23% | 24% | 31% | 69% | 76% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 14 °C | 18 °C | 19 °C | 17 °C | 16 °C | 16 °C |
Wind Speed | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 5 km/h | 2 km/h | 3 km/h |
Wind Direction | W | W | NW | NE | E | E | NE | NW |
Humidity | 83% | 85% | 82% | 66% | 61% | 84% | 88% | 70% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 15 °C | 15 °C | 17 °C | 18 °C | 15 °C | 14 °C | 14 °C |
Wind Speed | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 8 km/h | 12 km/h | 11 km/h | 12 km/h |
Wind Direction | W | W | SW | W | SW | SW | SW | W |
Humidity | 80% | 84% | 82% | 62% | 57% | 70% | 73% | 68% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 12 °C | 14 °C | 15 °C | 14 °C | 14 °C | 12 °C |
Wind Speed | 10 km/h | 8 km/h | 7 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h |
Wind Direction | W | W | W | W | SW | SW | SE | NE |
Humidity | 66% | 64% | 63% | 57% | 60% | 69% | 72% | 79% |